GAIN BRAND VISIBILITY

Advertise With Us

Place banner ads on our website to get high quality traffic to your website and increase sales in your business.

Advertise with us

Our Rates

Estimated cost of advertising on each section of gatespolls.com

How to Advertise (We accept payments of at least 10,000 naira) 

Home page: (₦35,296.00/day, ₦988,288/month).

Description Daily rates ₦ Weekly rates ₦ Monthly rates ₦ Annual rates ₦
Politics 5,827.07 40,789.49 163,157.96 1,957,895.52
Crime  702.97 4,920.79 19,683.16 236,197.92
TV/Movies 570.09 3,990.63 15,962.52 191,550.24
Romance  1,206.50 8,445.50 33,782.00 405,384.00
Sports  947.61 6,633.27 26,533.08 318,396.96
Celebrities  1,410.82 9,875.74 39,502.96 474,035.52
Travel  855.75 5,990.25 23,961.00 287,532.00
Business 4,744.53 33,211.71 132,846.84 1,594,162.08
Top pages 1,688.30 11,818.10 47,272.40 567,268.80
Health 469.36 3,285.52 13,142.08 157,704.96
Education 1,294.89 9,064.23 36,256.92 435,083.04
Family 346.50 2,425.50 9,702.00 116,424.00
Religion 282.59 1,978.13 7,912.52 94,950.24
General 443.54 3,104.78 12,419.12 149,029.44
Jobs/Vacancies 598.66 4,190.62 16,762.48 201,149.76
Culture 67.59 473.13 1,892.52 22,710.24
Foreign Affairs 110.59 774.13 3,096.52 37,158.23
Phones  555.81 3,890.87 15,562.62 186,752.16
Autos 599.14 4,193.97 16,775.62 201,311.04
Career 627.94 4,395.58 17,582. 32 210,987.24
Agriculture 439.14 3,073.98 12,295.22 147,551.04
Investment 660.60 4,624.20 18,496.80 221,961.10
Music 108.09 756.63 3,026.5 36,318.24
Fashion 105.80 740.60 2,962.40 35,548.80
Food 126.00 882.00 3,528.00 42,336.00
Technology Market 550.58 3,854.06 15,416.24 184,994.88
Science/Technology 51.48 360.36 1,441.44 17,297.28
Properties 200.40 1,402.80 5,611.20 67,334.40
Literature 25.88 181.16 724.64 8,695.68
Pets 26.90 188.30 753.20 9,038.40
Art, Graphics & Video 19.71 137.97 551.88 6,622.56
Webmasters 220.44 1,543.03 6,172.32 74,067.84
Events 55.00 385.00 1,540.00 18,480.00
Entertainment 130.00 910.00 3,640.00 43,680.00
Business to Business 200.25 2,403.00 9,612.00 115,344.00
Diaries 150.80 1,055.60 4,222.40 50,668.80
Certification and Training Adverts 132.25 925.75 3,703.00 44,436.00

 

  • Kindly note that all prices are exclusive of VAT

Special Projects

  • Documentaries
  • Special Reports
  • Photo Splash/Gallery
  • Event Coverage
  • Advertorials

 

Pricing: Call +2347060994800

Special Projects:

  • Documentaries
  • Special Reports
  • Photo Splash/Gallery
  • Event Coverage
  • Advertorials

 

Pricing: Call +2347060994800

 

Social Media ADVERTISING

Our Presence:

Facebook:

Twitter:

Instagram:

 

What we offer:

Platform Frequency (per day) Price (exclusive of VAT) (₦)
Facebook 1 posts 20,000
Twitter 3 tweets 20,000
Instagram Photos [up to (5)] 20,000
Videos (60 seconds) 25,000

 

Post Pinning: Facebook and Twitter

 

Platform Frequency  Price (exclusive of VAT) (₦)
Facebook 1 hour 50,000
Twitter 1 hour 25,000

 

TECHNICAL SPECIFICATIONS

All designs and entries for online adverts shall be submitted in any of the following formats:

  1. .jpg
  2. .png
  3. .gif
  4. .mp4 (for video ads)

*banner size must not exceed 250kb except for video ads

 

ADVERTORIAL POLICY

  1. Our advertorial policy is an extension of our editorial policy which is hinged on factual, balance, accuracy and authority. To that extent we accommodate all shades of opinion, perspective, commercial, testimonies, or contention except views and contents which are homophobic, phonographic, fake, defamatory, or abuse of racial or religious sensibilities.
  2. We accept both political and non-political adverts.
  3. All adverts must meet the minimum ethical standards of the Advertising Practitioner Council of Nigeria (APCON).
  4. All adverts must be received three (3) days ahead of placement date to allow for production, testing and quality assurance. Campaigns will commence when evidence of payment has been received.
  5. All adverts must meet the technical specifications of Gates Polls Limited and where necessary, we reserve the right to adjust ads to our in-house format.
  6. Notice of extension of placement must be received 3 days, 1 week and 1 month in advance for weekly, monthly and yearly advert placements respectively.
  7. In event that no notice of extension is received within the stipulated time frame, the advert campaign will be terminated at the expiration of the contract

(last updated on 10th October, 2020)